Web Content Viewer
- ${title}
Loading...
Middle East Countries Roaming Prices
| Country Name | Receiving Calls (EGP per MIN) | Local Calls (EGP per MIN) | Calls to Egypt (EGP per MIN) | International Calls (EGP per MIN) | SMS (EGP per SMS) | Data (MB) |
|---|---|---|---|---|---|---|
| IRAN, ISLAMIC REPUBLIC OF | 5 | 10 | 20 | 35 | 5 | 10 |
| MOROCCO | 5 | 10 | 20 | 35 | 5 | 10 |
| SYRIAN ARAB REPUBLIC | 5 | 10 | 20 | 35 | 5 | 10 |
| IRAQ | 5 | 10 | 20 | 35 | 5 | 10 |
| SAUDI ARABIA | 5 | 10 | 20 | 35 | 5 | 10 |
| OMAN | 5 | 10 | 20 | 35 | 5 | 10 |
| UNITED ARAB EMIRATES | 5 | 10 | 20 | 35 | 5 | 10 |
| PALESTINIAN TERRITOR | 5 | 10 | 20 | 35 | 5 | 10 |
| QATAR | 5 | 10 | 20 | 35 | 5 | 10 |
| BAHRAIN | 5 | 10 | 20 | 35 | 5 | 10 |
| JORDAN | 5 | 10 | 20 | 35 | 5 | 10 |
| KUWAIT | 5 | 10 | 20 | 35 | 5 | 10 |
| ALGERIA | 5 | 10 | 20 | 35 | 5 | 10 |
| TUNISIA | 10 | 75 | 75 | 80 | 15 | 125 |
| LEBANON | 5 | 20 | 25 | 30 | 5 | 105 |
