Web Content Viewer
- ${title}
Loading...
European countries Roaming Prices
| Country Name | Receiving Calls (EGP per MIN) | Local Calls (EGP per MIN) | Calls to Egypt (EGP per MIN) | International Calls (EGP per MIN) | SMS (EGP per SMS) | Data (MB) |
|---|---|---|---|---|---|---|
| GERMANY | 5 | 5 | 10 | 30 | 5 | 5 |
| MARTINIQUE | 5 | 5 | 10 | 30 | 5 | 5 |
| UNITED KINGDOM | 5 | 5 | 10 | 30 | 5 | 5 |
| LIECHTENSTEIN | 5 | 5 | 10 | 30 | 5 | 5 |
| FRANCE | 5 | 5 | 10 | 30 | 5 | 5 |
| MALTA | 5 | 5 | 10 | 30 | 5 | 5 |
| SWEDEN | 5 | 5 | 10 | 30 | 5 | 5 |
| PORTUGAL | 5 | 10 | 15 | 30 | 5 | 10 |
| CROATIA | 5 | 5 | 10 | 30 | 5 | 5 |
| FINLAND | 5 | 5 | 10 | 30 | 5 | 5 |
| LUXEMBOURG | 5 | 5 | 10 | 30 | 5 | 5 |
| SPAIN | 5 | 5 | 10 | 30 | 5 | 5 |
| POLAND | 5 | 5 | 10 | 30 | 5 | 5 |
| SLOVENIA | 5 | 5 | 10 | 30 | 5 | 5 |
| DENMARK | 5 | 5 | 10 | 30 | 5 | 5 |
| IRELAND | 5 | 5 | 10 | 30 | 5 | 5 |
| SLOVAKIA, SLOVAK REPUBLIC | 5 | 5 | 10 | 30 | 5 | 5 |
| MAYOTTE | 5 | 5 | 10 | 30 | 5 | 5 |
| ESTONIA | 5 | 5 | 10 | 30 | 5 | 5 |
| CZECH REPUBLIC | 5 | 5 | 10 | 30 | 5 | 5 |
| HUNGARY | 5 | 5 | 10 | 30 | 5 | 5 |
| ROMANIA | 5 | 5 | 10 | 30 | 5 | 5 |
| ITALY | 5 | 5 | 10 | 30 | 5 | 5 |
| GUYANE FRANCAISE | 5 | 5 | 10 | 30 | 5 | 5 |
| CYPRUS | 5 | 5 | 10 | 30 | 5 | 5 |
| GUADELOUPE | 5 | 5 | 10 | 30 | 5 | 5 |
| REUNION | 5 | 5 | 10 | 30 | 5 | 5 |
| NORWAY | 5 | 5 | 10 | 30 | 5 | 5 |
| BULGARIA | 5 | 5 | 10 | 30 | 5 | 5 |
| SBELGIUM | 5 | 5 | 10 | 30 | 5 | 5 |
| GREECE | 5 | 5 | 10 | 30 | 5 | 5 |
| ENETHERLANDS | 5 | 5 | 10 | 30 | 5 | 5 |
| ICELAND | 5 | 5 | 10 | 30 | 5 | 5 |
| AUSTRIA | 5 | 5 | 10 | 30 | 5 | 5 |
| BELARUS | 10 | 10 | 15 | 30 | 5 | 10 |
| ALBANIA | 10 | 10 | 15 | 30 | 5 | 10 |
| GREENLAND | 10 | 10 | 15 | 30 | 5 | 10 |
| SAN MARINO | 10 | 10 | 15 | 30 | 5 | 10 |
| KOSOVO | 10 | 10 | 15 | 30 | 5 | 10 |
| LATVIA | 10 | 5 | 10 | 30 | 5 | 10 |
| LITHUANIA | 15 | 5 | 10 | 35 | 5 | 5 |
| FAROE ISLANDS | 5 | 10 | 15 | 25 | 5 | 10 |
| ANDORRA | 5 | 10 | 15 | 25 | 5 | 10 |
| GIBRALTAR | 5 | 10 | 15 | 25 | 5 | 10 |
| SWITZERLAND | 5 | 10 | 15 | 25 | 5 | 10 |
| TURKEY | 5 | 10 | 15 | 25 | 5 | 10 |
| UKRAINE | 5 | 10 | 15 | 25 | 5 | 10 |
| AZORES (PORTUGAL) | 5 | 10 | 15 | 30 | 5 | 10 |
| MOLDOVA, REPUBLIC OF) | 5 | 10 | 15 | 30 | 5 | 10 |
| SERBIA | 10 | 10 | 15 | 30 | 5 | 10 |
| BOSNIA AND HERZEGOWINA | 5 | 10 | 15 | 30 | 5 | 10 |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 5 | 10 | 15 | 30 | 5 | 10 |
| MONACO | 5 | 10 | 15 | 30 | 5 | 10 |
| MONTENEGRO | 5 | 10 | 15 | 30 | 5 | 10 |
